صحة الإنسان
عنوان براءة الاختراع | رقم براءة الاختراع |
Training simulator for mechanical ventilation | 9,460,639 |
Sequence specific primer pool for multiplex PCR and method of detecting microbial infections in thalassemia patients | 9,863,009 |
System, method, and apparatus for performing histopathology | 10,226,180 |
System, method, and apparatus for visualizing and identifying pathological tissue | 10,213,091 |
Inflatable medical apparatus | 9,889,056 |
Microencapsulated probiotic bacteria | 9,999,640 |
Nebulizer tubing and a nebulizer system | 11,160,948 |
An antimicrobial denture | 10,076,471 |
Medical device for constricting a body passage and a method thereof | 10,245,133 |
A dental composition and method of direct pulp capping | 10,857,072 |
Aspirator syringe with blood detector | 10,493,204 |
Endodontic file system for cleaning and shaping a root canal | 10,357,333 |
Hierarchical siliceous mesosilicalite nanocarrier | 10,525,023 |
Membrane for guided bone regeneration and a method thereof | 10,603,170 |
A method for treating multiloculated hydrocephalus by administering an anti-il6 receptor antibody | 11,110,172 |
An anesthetic syringe with a nerve detector | 10,506,929 |
Adaptive trainer for muscle and joint conditioning | 10,052,512 |
Method for duplicating a denture | 10,245,125 |
Grossing workstation with electronic scale | 11,099,057 |
Method for effecting angiogenesis by administering nigella sativa | 10,588,930 |
Contact lens containing a photonic crystal | 11,042,044 |
Ventilator adaptor for sustained mechanical ventilation | 11,298,496 |
Post-surgical healing accelerator | 11,103,338 |
Method of preventing or treating oral infections using zirconia autopolymerizable resins | 10,494,532 |
Zinc oxide particle preparation and methods of use | 11,325,839 |
Bionanocomposite synthesis for wound healing | 10,525,147 |
Antimicrobial dental restoratives containing coconut oil and/or derivatives of coconut oil | 11,202,736 |
Resin composite and restoration containing azole-functionalized silica | 11,065,182 |
Antimicrobial extracts of boswellia and thyme | 11,324,791 |
Diagnostic and therapeutic system for manual therapy | 11,024,195 |
Gradient vector orientation based nonlinear diffusion filter | 11,049,221 |
High-pressure steam-based surgical tool for cutting and hemostasis | 11,311,328 |
A medical device for treating diabetes | 11,420,051 |
Hierarchical siliceous mesosilicalite nanocarrier loaded with platinum(ii) complex | 11,103,594 |
Multi-stage calcination method for making hollow silica spheres | 11,242,256 |
Microencapsulated probiotic bacteria (Continuation) | 11,123,384 |
Curcumin-based magnetic nanostructured system for dual response of imaging and therapeutics | 11,471,542 |
Hierarchical siliceous mesosilicalite nanocarrier - Division | 11,096,911 |
Methods of degrading organic pollutants and preventing or treating microbe using bi2s3-cds particles | 10,934,176 |
Aqueous extracts of eruca sativa leaves and methods for inhibiting growth of gram-positive bacteria and mycoplasma | 11,191,800 |
Method of making an antimicrobial textile | 11,072,884 |
Resin composite and restoration containing bioactive glass fillers | 10,940,097 |
Methods for drug delivery, tumor imaging, and oxidative dehydrogenation using hierarchical zsm-5 complex | 11,123,309 |
Method of making chromium-substituted spinel ferrite nanoparticles for microbe treatment | 11,643,335 |
A fluoride releasing toothpaste with antibacterial and bioactive properties | 11,318,087 |
Single tube multiplex pcr method for the detection of hba1, hba2 and hba12 genes | 11,118,229 |
A nanotherapeutic and a method of oxidative dehydrogenation built on hierachical silica composites | 11,759,534 |
Multifunctional PH responsive drug delivery system and method of use | 11,160,763 |
Three-dimensional printed bone supported sinus guide for edentulous maxillary arch | 11,324,574 |
Material production and application using azole functionalized nanosilica | 11,103,595 |
Signal transduction device | 11,207,001 |
Spinel ferrite impregnated mesoporous silica containing a platinum complex | 11,207,348 |
Method for treating neoplasms using hollow silica spheres | 11,491,110 |
Method of making pdia2 and compositions containing pdia2 | 11,135,276 |
Amplitude difference referencing technique with terahertz metasurfaces for sub-micron biomolecules detection | 11,041,802 |
Anti-cancer azole compounds | 10,918,624 |
Supracondylar bullet sleeve | 11,224,446 |
Nanocomposite containing hollow silica spheres functionalized with azole silanes | 10,947,255 |
Alpha-Fe2o3 Nanoparticles and Method of Making and Use Thereof in Photodegradation of Organic Pollutants, as A Photocatalyst and as an Antibacterial Composition | 11,235,983 |
Flexible-tip- catheter (bisher catheter) | 11,160,959 |
Method for detecting and treating colon cancer by measuring heavy metal concentrations | 11,415,582 |
Silver and titania-loaded polyethylene medical device film | 11,850,312 |
Method for preventing or reducing growth of a microorganism on a surface | 11,700,855 |
Method for treating denture stomatitis using denture base material containing nanodiamonds | 11,517,408 |
Chitosan-coated platinum ferrite-silica spinel nanocomposit | 11,717,489 |
Double-layered denture comprising nanoparticles | 11,759,403 |
Method for cutting and hemostasis of biological tissue using high-pressure steam-based surgical tool | 11,737,806 |
Dental procedure safety device and method of assembly thereof | 11,660,165 |
Remineralization of teeth using brazilian green propolis | 11,607,381 |
System for biomolecule identification by terahertz sensing | 11,402,324 |
Transmit/receive switch based on microstripline coupler | 11/493,578 |
Method for making a conjugate azole-based surface modified silicon dioxide nanoparticle | 11,564,994 |
Treatment method for cotton textile | 11,306,430 |
Medical image denoising method | 11,488,287 |
Synthetic pdna vaccines against covid-19 | 11,857,621 |
Green method of preparing iron oxide nanoparticles using herbal mixture | 11,622,559 |
Primer compositions for detecting thalassemia | 11,884,981 |
A system, computer readable storage medium, and method for segmentation and enhancement of brain mri images | 11,769,033 |
Nanosilica carrier with spions and a curcuminoid | 11,793,892 |
Porous silicate/magnetic ferrite nanocarrier for combination anti-cancer therapeutic and antioxidant delivery | 11,779,652 |
Adjustable neck catheter | 11,779,736 |
Method for preparing an eruca sativa extract and use for shaving | 11,877,987 |
Method For Treating Cancer with a Nanoformulation | 11,723,920 |
Non-Invasive Peripheral Neuropathy Foot Sensory System | 11,564,595 |
Fe2o3 Crystalline Nanoparticles, Compositions Thereof and Photocatalyst | 11,739,003 |
Method for Treating a Supracondylar Fracture | 11,730,495 |
Medicinal Nanocomposite and Method of Preparation Thereof | 11,850,260 |
Method for Making Antimicrobial Article | 11,746,462 |
Ventilator adaptor for sustained mechanical ventilation | 11,759,593 |
Method for Controlling Dental Caries and Treating Teeth Sensitivity | 11,744,795 |
Method for Treating a Skin Wound Having a Klebsiella Pneumoniae Infection | 11,738,060 |
Method for Identifying a Biomolecule Using a Terahertz Sensor Control System | 11,525,775 |
Metal Organic Framework/Porous Silicate and/or Aluminosilicate Nanocarrier for Blastocystosis Treatment | 11,826,477 |
Apparatus for Denoising a Medical Image | 11,557,023 |
Computer Aided Image Denoising Method for Clinical Analysis of Pet Images | 11,699,214 |
Treatment Method for Colon Cancer | 11,602,500 |
Treatment Method for Colon Cancer - division | 11,701,329 |
Magentic Resonance Imaging Medical Device | 11,579,223 |
Dual Tuned Magnetic Resonance Medical Imaging Device | 11,789,100 |
Curcuminoid Chemotherapeutic Drug Carrier Composition | 11,738,097 |
Method for Treating Breast Cancer with a Chemotherapeutic Drug Carrier | 11,701,438 |
Nanodiamond-Containing Composite Material for Denture Construction | 11,751,982 |
Biological Sampling and Analysis Method | 11,662,308 |
Method for Terminating Cancer Cells with an Azole-Based Compound | 11,738,091 |
Method for Making Iron Oxide Pharmaceutical Composition | 11,746,025 |
Ferrite Nanoparticles | 11,753,310 |
Mineral Treatment Method for Damaged Teeth | 11,737,969 |
Supracondylar Fracture Mending Device | 11,793,528 |
Blood Analysis Method | 11,841,321 |
Ointment-Based Skin Wound Treatment Method | 11,826,393 |
Method for Treating a Biofilm | 11,807,547 |
Antimicrobial Fabric Manufacturing Method | 11,834,775 |
Denture or Removable Dental Prosthetic Made from Composite Material | 11,844,659 |
Method for Making Composite Denture Material | 11,850,108 |
Denture having polished cameo surface and unpolished intaglio surface | 11,839,664 |
Equilibrium Adsorption Method for Making a Silica Nanocarrier Spion Composition | 11,865,193 |
Articulable Catheter for Channeling Body Fluids and Objects | 11,878,096 |
Method for Treating Breast Cancer | 11,857,639 |
استدامة البيئة و الاحتياجات الاساسية
عنوان براءة الاختراع | رقم براءة الاختراع |
Sound diffuser inspired by cymatics phenomenon | 9,058,799 |
Systems and methods for sound waves fire extinguishers | 9,907,987 |
A submersible desalination apparatus | 10,106,441 |
Method for producing polyhydroxyalkanoate by fed-batch culture of bacillus bacteria in a medium containing date syrup | 10,358,665 |
Airborne noise reduction system and method | 10,139,126 |
Water filtration apparatus and a method of using thereof | 10,287,184 |
Publication organizer | US D808,694 S1 |
Systems and methods for communicating with a dynamic tactile peripheral over an enhanced network with enhanced data packets | 10,366,622 |
Green plants treated with ti02 to remove contaminants in air | 10,244,764 |
Method for inhibiting corrosion of steel with leaf extracts | 10,392,711 |
System for enhancing on-campus communications through vector correlation quantification for employee request submissions | 11,423,361 |
Heterostructured bi2s3-zns photocatalysts and methods thereof | 10,105,687 |
Date palm ash based cement compositions | 10,221,097 |
Expandable shade and shelter system | 10,100,510 |
Expandable mat-based sun shelter | 10,113,330 |
Mobile kiosk with shade structure | 10,124,710 |
Expandable structure and vendor space | 10,293,735 |
Expandable kiosk structure with public service element | 10,315,553 |
Method for improving water retention in a soil | 11,352,559 |
Impact reducer for drainage stacks | 11,021,858 |
Titania-carbon dot-reduced graphene oxide composites, their make, and use | 11,161,094 |
Zno-porous graphite composites, their use and manufacture | 11,192,795 |
Liquid chromatographic method for the simultaneous analysis of antihypertensive and antilipidemic agents and interactions thereof | 11,221,321 |
Photocatalyst nanocomposite | 11,305,262 |
Crosslinked polyvinyl matrix for water treatment | 11,479,623 |
A green synthesis of noble metal/transition metal oxide nanocomposite | 11,186,493 |
Titanium oxide-comprising fibrous filter material | 11,213,777 |
Device and method for antibiotic removal from dairy products | 11,517,023 |
Metallophthalocyanine-zno hollow nanospheres composite | 11,485,862 |
Method of producing a carbon nanotube grafted acrylic acid/acrylamide copolymer nanocomposite sorbent | 11,414,513 |
Method for making coffee husk reducing agent | 11,661,349 |
Cyclonic Vehicular Traffic Pollution Control System | 11,571,644 |
Quantification of The Micronutirent Profile In Moringa Oleifera Tree Leaves Using Calibration Free Laser Induced Breakdown Spectroscopy | 11,635,386 |
Method for Making a Photocatalyst Nanocomposite | 11,707,734 |
Method for Removing Organic Pollutants from Water | 11,746,177 |
Method for Making Polyvinyl Hydrogel | 11,708,435 |
Crosslinked Polyvinyl Polymer Hydrogel | 11,649,304 |
Aqueous Polymerization Process for Forming Crosslinked Polyvinyl Polymer Hydrogel | 11,618,792 |
Solar Light Antibacterial Agent | 11,661,516 |
Photosensitizer Composite and Uses Thereof | 11,667,793 |
Separation Column Containing Titanium Oxide Nanotubes | 11,659,846 |
Dairy Purification Mixture | 11,659,847 |
Polymer Hydrogel Composition | 11,795,246 |
Wastewater Purification Composition for Organic Dyes | 11,827,792 |
Aqueous Solution Method for Forming a Hydrogel Composition | 11,814,459 |
Method for Making a Gold/Zinc/Graphene Oxide Photocatalyst Composite | 11,779,907 |
Green Synthesis Method for Making a Photocatalyst Nanocomposite | 11,833,490 |
الريادة في الطاقة و الصناعة
عنوان براءة الإختراع |
رقم براءة الإختراع |
Pullout apparatus and system for testing of anchor bolts/bars |
9,726,657 |
System, method, and apparatus for providing road separation and traffic safety |
9,786,168 |
Non-destructive apparatus, system and method for determining pull-out capacity of friction nails |
10,837,870 |
Non-destructive apparatus, system and method for determining pull-out capacity of anchor bolts |
10,247,718 |
Concrete reinforcement assembly, method of installation, and method to determine cyclic load response |
9,857,351 |
Reinforced brick masonry column with polyester thread reinforcement strips |
9,797,133 |
Ultrasonic pulse velocity tester |
10,386,336 |
A buoyant force conversion device and method |
10,465,650 |
Apparatus for wind energy production and air purification |
10,253,754 |
Reinforced brick masonry column with polyester thread reinforcement strips |
10,041,247 |
Viscous drag reduction apparatus for vehicles |
10,351,180 |
Conductive copolymer and a method of making thereof |
10,196,480 |
A reinforced brick masonry column with polyester thread reinforcement strips |
10,017,940 |
Dye-sensitized solar cell including a semiconducting nanocomposite |
10,210,999 |
Transparent electrode with a composite layer of a graphene layer and nanoparticles |
11,117,801 |
A method of producing polycrystalline y-358 superconductor |
11,130,712 |
Luminescent concrete composition and product |
11,186,524 |
Tantalum vanadate nanorods and methods of their make and use |
10,589,255 |
Yttrium-based superconductors with tungsten nano-structures |
11,107,967 |
Combined ultrasonic pulse velocity and schmidt hammer rebound test for non-destructive evaluation |
10,969,315 |
Fabrication of platinum counter electrodes for bifacial dye-sensitized solar cells |
11,049,666 |
Real time pitch actuation in a vertical axis wind turbine |
10,927,810 |
Apparatus for solar-assisted water distillation using waste heat of air conditioners |
10,926,223 |
System, device, and method for generating energy using a thermoelectric generator |
11,043,624 |
System and method for controlling solar powered smart windows |
11,603,704 |
Multi-layer geotextile-plastic particle water treatment |
10,961,139 |
Enhanced performance thermoelectric generator |
11,480,350 |
Rotatable shadowband |
11,175,371 |
Redox-mediated poly(vinylphosphonic acid) useful in capacitors |
11,328,877 |
Supercapacitor Based on Polymer Electrolyte Containing Mo(Iv) Doped Hydrogel |
11,817,554 |
High concentrating solar device with passive cooling |
11,552,593 |
Residential water treatment and recycle system |
11,396,464 |
Wind power generation device with real time pitch actuation |
11,236,725 |
Non-destructive anchor bolt pull out load capacity testing system |
11,293,845 |
Thermoelectric power generation method using a subteranean heat exchanger |
11,411,157 |
Modular Solar Panel Design for Improved Durability & Repairability |
11,817,821 |
Development of non-destructive testing method to evaluate bond condition of reinforced concrete beam |
11,536,698 |
Permeable reactive barrier |
11,541,439 |
Magnetoelectric multiferroic nanocomposite |
11,869,693 |
Method for making y123 superconducting material |
11,770,983 |
Method for fabricating a transparent electrode |
11,384,427 |
Method for making yttrium-barium-copper-oxide having high offset superconducting transition temperature |
11,613,501 |
Flexible energy storage device with redox-active polymer hydrogel electrolyte |
11,664,174 |
Luminscent concrete block |
11,512,027 |
Vertical Axis Wind Turbine |
11,486,354 |
Method for evaluating anchor bolt embedment in concrete |
11,662,284 |
Nanocomposite electrodes and method of preparation thereof |
11,682,531 |
Molybdenum doped carbon nanotube and graphene nanocomposite electrodes |
11,769,639 |
Gel electrolyte capacitor |
11,551,880 |
Method for making a solar cell having a transparent electrode |
11,486,036 |
Parabolic trough solar generation with underground cooling |
11,495,721 |
Method for water treatment and recycling |
11,767,243 |
Transparent electrode solar cell |
11,699,767 |
Solar cell production method for making transparent electrode solar cell |
11,578,403 |
Water cooled photovoltaic panel system |
11,781,759 |
Cooling system for photovoltaic panel |
11,629,868 |
Solar energy method for generating electrical power |
11,690,294 |
Passive cooling method for high concentrating photovoltaic |
11,575,347 |
Vertical axis wind turbine having vertical rotor apparatus |
11,644,008 |
Wind turbine power generation system |
11,603,820 |
Luminescent concrete slurry |
11,661,381 |
Method for storing energy in a hydrogel supercapacitor |
11,749,468 |
Non-destructive testing method for testing a steel reinforced concrete beam |
11,686,708 |
Smart window with solar powered diffusion |
11,746,592 |
Method for making YBCO superconductor |
11,767,267 |
Supercapacitor having flexible electrode unit" |
11,854,739 |
Method for making a nanocomposite electrode and supercapacitor |
11,869,714 |
Ultrasonic pulse method for testing steel rod reinforced concrete beams |
11,796,512 |
Method for charging polymer-reinforced capacitor |
11,810,717 |
Smart window diffuser device |
11,834,901 |
Method for making a superconducting YBCO wire or tape |
11,858,853 |
اقتصاديات المستقبل
عنوان براءة الاختراع | رقم براءة الاختراع |
System, apparatus, and method for detecting home anomalies | 9,712,549 |
Method and device for implementing a quiet zone | 9,973,619 |
Systems and methodologies for alerting emergency responders | 10,186,143 |
Systems and methodologies for assisting communications | 10,008,128 |
System and method for determining an amount of correlation between non-orthogonal vectors characterizing curricula participation | 11,393,061 |
Systems and methodologies for real time eye tracking for electronic device interaction | 10,248,197 |
Method for determining earliest deadline first schedulability of non-preemptive uniprocessor system | 10,296,382 |
Apparatus and method for lesions segmentation | 10,115,197 |
System and method to guide a crowd | 10,281,889 |
Facial expression recognition | 10,417,483 |
Real-time feasibility systems and methods | 11,042,404 |
Building quality inspection system and inspection robot | 11,106,208 |
Iot cryptosystem device, system, method and computer program product | 10,952,069 |
Method for chromatic calibration of an embedded camera of a mobile wireless device | 11,035,733 |
Methods, computer readable media, and systems for authentication using a text file and a one-time password | 11,140,155 |
Dynamic display | 10,564,667 |
CPU scheduling methods based on relative time quantum for dual core environments | 11,055,137 |
Speed based hands-on alarm system for a steering wheel | 11,845,441 |
System and method for real-time assessment of traffic stream flow characteristics | 11,488,470 |
System for real-time scheduling in an ansynchronous transfer mode communication network | 11,573,825 |
Method and apparatus for level of service assessment at signalized intersections | 11,741,830 |
Dual Resonant Wearable Antenna | 11,870,135 |
Real Time Traffic Control System and Method | 11,615,700 |
Cloud-Based System and Method for Traffic Assessment and Control | 11,615,701 |
Uniprocessor Method for Real Time Rate-Monotonic Scheduling In a Communication Network | 11,620,160 |
Traffic Estimation Method and System | 11,854,388 |